Personal loans remain one of the most popular credit products in India. They are quick, collateral-free, and ideal for medical emergencies, home renovations, weddings, or education expenses.
Top Banks & NBFCs (2025):
Bank / NBFC | Interest Rate (p.a.)* | Loan Amount | Processing Fee |
---|---|---|---|
HDFC Bank | 10.75% – 21% | ₹50,000 – ₹40 Lakh | ₹1,999 – ₹4,999 (official: hdfcbank.com) |
SBI (State Bank of India) | 10.65% – 14.90% | ₹25,000 – ₹20 Lakh | 1.5% of loan amount (official: sbi.co.in) |
ICICI Bank | 10.80% – 19.50% | ₹50,000 – ₹25 Lakh | ₹2,999 onwards (icicibank.com) |
Axis Bank | 10.99% – 22% | ₹50,000 – ₹40 Lakh | Up to 2% of loan amount (axisbank.com) |
Bajaj Finserv | 11% – 35% | Up to ₹25 Lakh | Up to 3.5% (bajajfinserv.in) |
📌 *Rates vary as per CIBIL score, income, and tenure.
✅ How to Get a Business Loan in India Without Collateral
Many Indian banks & NBFCs now provide unsecured business loans to MSMEs and startups.
Steps:
- Check business credit score.
- Prepare a solid business plan with cash-flow projections.
- Apply under MSME govt schemes (like SIDBI, CGTMSE).
- Explore NBFC options (Tata Capital, Bajaj Finserv).
- Maintain a healthy current account turnover.
Best Business Loan Options 2025:
Bank / NBFC | Loan Amount | Interest Rate (p.a.) |
---|---|---|
SBI SME/MSME Loan | Up to ₹2 Crore | 8.65% – 16% (sbi.co.in) |
HDFC Bank | Up to ₹50 Lakh | 10.50% – 22% |
ICICI Bank | Up to ₹40 Lakh | 10.75% – 20% |
Tata Capital | Up to ₹75 Lakh | 12% – 24% |
✅ Best Credit Cards in India (2025) – Zero Annual Fee
Credit Card | Key Benefits |
---|---|
Amazon Pay ICICI Credit Card | 5% cashback on Amazon, lifetime free |
Flipkart Axis Bank Credit Card | 5% on Flipkart, 1.5% on all spends |
HDFC MoneyBack+ Credit Card | 2X rewards on online spends |
IDFC FIRST Millennia Credit Card | Lifetime free, up to 10X rewards |
SBI SimplyCLICK Card | Accelerated rewards on online shopping |
✅ 10 Ways to Improve Your CIBIL Score Fast
- Pay all EMIs & credit card bills on time.
- Keep credit utilization below 30%.
- Maintain a healthy credit mix (secured + unsecured).
- Avoid multiple loan applications at once.
- Check your credit report regularly.
- Increase credit limit but spend wisely.
- Opt for long-tenure loans for stability.
- Don’t close old credit cards.
- Reduce unnecessary debts.
- Negotiate repayment terms with banks if needed.
✅ Home Loan Interest Rate Comparison in India (2025)
Bank / NBFC | Interest Rate (p.a.) | Loan Amount | Processing Fee |
---|---|---|---|
SBI Home Loan | 8.50% – 10.30% | Up to ₹5 Crore | 0.40% of loan amt |
HDFC Home Loan | 8.40% – 9.50% | Up to ₹10 Crore | ₹3,000 – ₹5,000 |
ICICI Bank | 8.45% – 10.25% | Up to ₹5 Crore | ₹3,000 – ₹5,000 |
Axis Bank | 8.50% – 10.75% | Up to ₹5 Crore | 0.50% of loan |
✅ Instant Online Loans in India (2025)
App / NBFC | Loan Amount | Features |
---|---|---|
KreditBee | Up to ₹2 Lakh | Fast approval, minimal docs |
MoneyTap | Up to ₹5 Lakh | Line of credit, flexible |
EarlySalary | Up to ₹5 Lakh | Best for salaried employees |
PaySense | Up to ₹5 Lakh | Instant approval in 2 hrs |
✅ Student Loan Forgiveness & Govt Schemes (2025)
- CSIS (Central Sector Interest Subsidy Scheme) – Interest-free for EWS students.
- Vidya Lakshmi Portal – One-stop platform for govt-backed student loans.
- State Schemes – Maharashtra, Tamil Nadu offer targeted waivers.
✅ Best Car Loan Options in India (2025)
Bank | Interest Rate (p.a.) | Tenure |
---|---|---|
HDFC Bank | 8.50% – 14% | Up to 7 years |
SBI Car Loan | 8.75% – 12.50% | Up to 7 years |
ICICI Bank | 9.00% – 13% | Up to 7 years |
Axis Bank | 9.10% – 13.50% | Up to 7 years |
Final Words
In 2025, India’s loan market is more competitive than ever. Whether it’s a personal loan, home loan, business loan, or instant digital credit, comparing interest rates, fees, and eligibility across banks & NBFCs can save you lakhs. Always check your CIBIL score before applying and read the fine print of fees and charges.
Disclaimer: This article is for educational and informational purposes only. The loan interest rates, eligibility criteria, and offers mentioned above are based on the latest information available from official bank and NBFC websites as of 2025. Actual loan terms, interest rates, processing fees, and eligibility may vary depending on the applicant’s credit profile, income, and lender’s policies. Readers are advised to verify details with the official website of the respective bank/NBFC before applying. We do not provide loans directly and are not affiliated with any financial institution. The content does not constitute financial advice. Please consult with a certified financial advisor or your bank before making any borrowing decisions.